Student seeking Registration admission shall apply in their own handwriting in the prescribed from. Application for the Admission must be accompanied by -
A) The student seeking, admission to pre-Law 1st year must have secured minimum 45% marks for open, O.B.C., N.T., V.J.N.T. and at least 40% marks for S.C. / S.T. candidates in their qualifying examination and must have passed CET.
B) The college Transference Certificate in original four certified copies and Marks memo in original with four certified
C) An eligibility certificate in the case of the students from the other boards/Universities, shall be obtain from Dr. Babasaheb Marathawada University, Aurangabad. Students shall submit eligibility application form along with prescribed fee in order to get provisional/final eligibility certificate from Dr. Babasaheb Marathawada University, Aurangabad.
D) Those who are in services, they should submit no objection from their authority.
E) An application for free studentship with prescribed income certificate in the case of Economically Backward Class Student.
F) Those S.C. ST Student who are not eligible for G.I.O Scholarship, an application in prescribed form to claim free-ship is compulsory.
Admission documents required in the following order.
1) Allotment Letter
2) Birth / Nationality Certificate
3) Cast Certificate
4) Cast Validity
5) Domicile / Nationality Certificate
6) Non Creamy Layer Certificate
7) SSC Marksheet / Board Certificate
8) HSC Marksheet / Board Certificate
9) CET Score
10) CET Hall Ticket
11) CET Application Form
12) TC Original
For Detail Information about Admission trough CET click on CET Cell Link
Fee Structure:
Fee Structure:-(asapproved by the management of P.E.Society (Mumbai) | ||||||
2022-2023 | ||||||
Sr No | Particulars | LL.M-I | LL.M-II | Dip | ||
1 | Admission Fees | 200 | 200 | 50 | ||
2 | Tuition Fees | 12000 | 12000 | 2500 | ||
3 | College Dev.Fund | 100 | 100 | 100 | ||
4 | I Card | 50 | 50 | 50 | ||
5 | Library fees | 500 | 500 | 100 | ||
6 | Gymkhana Fees | 50 | 50 | 50 | ||
7 | Uni.Sports Fees | 50 | 50 | 50 | ||
8 | Ashwamedh Fees | 15 | 15 | 0 | ||
9 | Students Aid Fund | 20 | 20 | 20 | ||
10 | Uni.other fees | 320 | 320 | 320 | ||
11 | Moot Court | 50 | 50 | 0 | ||
12 | Gathering | 50 | 50 | 50 | ||
13 | Laboratory fees | 1000 | 1000 | 0 | ||
14 | Student W.F.Reg | 50 | 50 | 0 | ||
15 | Youth Festival | 50 | 50 | 50 | ||
16 | Student Development | 20 | 20 | 0 | ||
17 | Research fees | 25 | 25 | 25 | ||
18 | Add on Courese | 25 | 25 | 25 | ||
19 | Lagal Aid Clinic | 100 | 100 | 0 | ||
20 | Other Fees | 20 | 20 | 15 | ||
21 | College Test | 100 | 100 | 100 | ||
22 | Medical fees | 50 | 50 | 25 | ||
23 | Students Association | 50 | 50 | 50 | ||
24 | Magzine | 75 | 75 | 75 | ||
25 | Practical fees | 30 | 30 | 0 | ||
26 | Games Sports | 0 | 0 | 50 | ||
27 | Natural Clamities | 0 | 0 | 10 | ||
28 | USM | 0 | 0 | 50 | ||
29 | E-Facility | 0 | 0 | 50 | ||
30 | Avishkar | 0 | 0 | 5 | ||
31 | Sports Infrstruture D | 0 | 0 | 10 | ||
32 | Home Assignment | 500 | 500 | 0 | ||
33 | SDF | 0 | 0 | 60 | ||
34 | Univarsity .W.F. | 0 | 0 | 10 | ||
Total | 15500 | 15500 | 3900 | |||
Dr.P.J.Herode | ||||||
I/C. Principal | ||||||
Dr. Ambedkar College of Law | ||||||
Aurangabad |